|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0036291 | 0.0037559 | 0.0036074 |
Mean | 8.7984 ms | 8.8794 ms | 8.9674 ms |
Std. Dev. | 328.16 µs | 435.09 µs | 543.47 µs |
Median | 8.7122 ms | 8.7685 ms | 8.8077 ms |
MAD | 211.26 µs | 290.80 µs | 409.48 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.